GALLATIN COUNTY ILLINOIS LAND RECORDS

 

Name of Purchaser Legal Description Section Township Range Meridian Date Purchased County
ABBIN ALLEN H SESW 3 08S 10E 3 12/15/1837 GALLATIN
ABBOTT WILLIAM SENW 5 09S 09E 3 03/18/1837 GALLATIN
ABNEY JAMES E2SW 23 07S 08E 3 03/04/1820 GALLATIN
ABNEY JAMES SWNE 23 07S 08E 3 10/08/1836 GALLATIN
ABNEY JAMES SWNW 31 07S 09E 3 08/11/1853 GALLATIN
ABNEY JAMES NWSW 3 08S 08E 3 08/26/1853 GALLATIN
ABNEY JAMES E2NE 23 07S 08E 3 02/09/1836 GALLATIN
ABNEY JAMES NWNW 30 07S 09E 3 07/08/1854 GALLATIN
ABNEY PAUL COLLINS NWNE 23 07S 08E 3 01/17/1837 GALLATIN
ADAMSON WILLIAM NENW 27 07S 09E 3 02/11/1837 GALLATIN
ADDISON THOMAS NE 7 10S 08E 3 02/06/1819 GALLATIN
AKERS WILLIAM SE 4 09S 10E 3 01/11/1819 GALLATIN
AKERS WILLIAM SW 17 09S 10E 3 01/13/1815 GALLATIN
AKERS WILLIAM W2SE 8 09S 10E 3 04/21/1830 GALLATIN
AKERS WILLIAM SENW 17 09S 10E 3 11/27/1837 GALLATIN
ALBIN ALLEN H E2SE 3 08S 10E 3 10/28/1831 GALLATIN
ALBIN ALLEN H SWSW 2 08S 10E 3 08/06/1832 GALLATIN
ALBIN DORINDA NWSW 2 08S 10E 3 03/21/1837 GALLATIN
ALBIN JAMES SE 20 07S 10E 3 09/21/1818 GALLATIN
ALEXANDER JAMES W2SE 11 10S 08E 3 05/10/1831 GALLATIN
ALEXANDER JAMES W2SE 11 10S 09E 3 05/10/1831 GALLATIN
ALEXANDER JAMES W2SE 11 10S 08E 3 05/10/1831 GALLATIN
ALEXANDER JAMES JR NENE 1 10S 08E 3 06/08/1836 GALLATIN
ALEXANDER JAMES L NWNE 13 10S 08E 3 05/21/1833 GALLATIN
ALEXANDER JAMES L W2NE 14 10S 08E 3 04/09/1830 GALLATIN
ALEXANDER JAMES S SESW 18 10S 09E 3 07/13/1836 GALLATIN
ALEXANDER JAMES S NWNW 6 10S 09E 3 06/10/1836 GALLATIN
ALEXANDER JAMES S SWNW 6 10S 09E 3 06/10/1836 GALLATIN
ALEXANDER JAMES S NESW 18 10S 09E 3 06/13/1836 GALLATIN
ALEXANDER JAMES S NWNE 13 10S 08E 3 05/21/1833 GALLATIN
ALEXANDER JAMES S SWNE 11 10S 08E 3 05/23/1836 GALLATIN
ALEXANDER JAMES S W2NE 14 10S 08E 3 04/09/1830 GALLATIN
ALEXANDER JAMES S W2NE 14 10S 08E 3 04/09/1830 GALLATIN
ALEXANDER JOHN S2E2SE 11 10S 08E 3 09/20/1831 GALLATIN
ALEXANDER JOHN S2E2SE 12 10S 08E 3 09/20/1831 GALLATIN
ALEXANDER JOHN SESW 13 08S 08E 3 12/02/1837 GALLATIN
ALEXANDER JOHN NESW 13 08S 08E 3 08/12/1837 GALLATIN
ALEXANDER JOHN S2E2SE 11 10S 08E 3 09/20/1831 GALLATIN
ALEXANDER MARTIN NWSW 26 10S 09E 3 05/24/1833 GALLATIN
ALEXANDER MARTIN NWSW 26 10S 09E 3 / /1833 GALLATIN
AMBRUS DAVID SWSW 21 08S 09E 3 10/16/1839 GALLATIN
AMES BENJAMIN SHIL1062         02/27/1815 GALLATIN
AMES BENJAMIN SHIL1061         02/27/1815 GALLATIN
ANDERSON JOHN P NWNW 5 09S 08E 3 05/29/1833 GALLATIN
ANDERSON JOHN P NENE 6 09S 08E 3 05/29/1833 GALLATIN
ANDERSON JOHN P NWNW 5 09S 08E 3 05/29/1830 GALLATIN
ANDERSON JOHN P NENE 6 09S 08E 3 05/29/1833 GALLATIN
ANDREWS GEORGE W SWSE 34 07S 08E 3 06/17/1837 GALLATIN
APPERSON DAVID JR SHIL1156         10/17/1814 GALLATIN
ARMSTRONG ABRAHAM L W2SE 19 07S 09E 3 11/12/1836 GALLATIN
ARMSTRONG ABRAHAM L NWNE 30 07S 09E 3 01/04/1837 GALLATIN
ARMSTRONG ABRAHAM L NENE 24 07S 08E 3 09/02/1833 GALLATIN
ARMSTRONG JAMES W SWSW 19 07S 09E 3 10/02/1852 GALLATIN
ARMSTRONG JAMES W SENW 27 07S 09E 3 01/13/1851 GALLATIN
ARRINGTON HENRY W2SW 8 10S 08E 3 08/01/1836 GALLATIN
ARYD JOHN KREYTON SE 19 08S 10E 3 01/14/1848 GALLATIN
ATKINSON JAMES NESE 34 07S 09E 3 03/29/1837 GALLATIN
ATKINSON ROBERT NESW 19 10S 08E 3 11/02/1836 GALLATIN
ATKINSON ROBERT SESW 19 10S 08E 3 10/04/1854 GALLATIN
ATKINSON ROBERT N2NW 30 10S 08E 3 10/04/1854 GALLATIN
ATKINSON WYATT NE 6 08S 10E 3 02/09/1816 GALLATIN
AYA ALEXANDER S2NE 19 08S 10E 3 12/08/1848 GALLATIN
BAGLAN ANDERSON SWSETF 32 07S 09E 3 09/27/1852 GALLATIN
BAILEY GEORGE W2NE 24 07S 09E 3 09/19/1831 GALLATIN
BAILEY GEORGE E2SW 24 07S 09E 3 07/15/1834 GALLATIN
BAILEY LEWIS SMITH SWNE 28 07S 09E 3 04/05/1836 GALLATIN
BAILEY LEWIS SMITH NWSE 28 07S 09E 3 04/05/1836 GALLATIN
BAIN RILEY WYOTI NWSENT 17 08S 08E 3 03/10/1849 GALLATIN
BAIRD DAVID SE 33 10S 09E 3 11/04/1819 GALLATIN
BAIRD JOHN SE 33 10S 09E 3 11/04/1819 GALLATIN
BAKER JETER SE 9 10S 09E 3 11/12/1814 GALLATIN
BAKER WILLIAM SE 3 08S 09E 3 01/29/1849 GALLATIN
BAKER WILLIAM NWSW 18 10S 08E 3 07/28/1836 GALLATIN
BALDWIN CALEB NESE 13 09S 08E 3 05/18/1833 GALLATIN
BALDWIN CALEB NESE 13 09S 08E 3 05/18/1833 GALLATIN
BALDWIN GEORGE M NWSW 18 09S 09E 3 07/12/1833 GALLATIN
BALDWIN GEORGE M NWSW 18 09S 09E 3 07/12/1833 GALLATIN
BALDWIN JOHN AS NESE 13 09S 08E 3 05/18/1833 GALLATIN
BALDWIN JOHN F AS NESE 13 09S 08E 3 05/18/1833 GALLATIN
BALDWIN MANALIUS AS NESE 13 09S 08E 3 05/18/1833 GALLATIN
BALDWIN STARLING M NWSW 18 09S 09E 3 07/12/1833 GALLATIN
BALDWIN STARLING M NWSW 18 09S 09E 3 07/12/1833 GALLATIN
BALDWIN WILLIAM N2W2SW 1 10S 08E 3 06/17/1833 GALLATIN
BALDWIN WILLIAM N2W2SW 1 10S 08E 3 06/17/1833 GALLATIN
BALDWIN WILLIAM N2W2SE 1 10S 08E 3 01/16/1832 GALLATIN
BALDWIN WILLIAM N2E2SW 1 10S 08E 3 01/16/1832 GALLATIN
BALDWIN WILLIAM N2W2SE 1 10S 08E 3 01/16/1831 GALLATIN
BALDWIN WILLIAM N2E2SW 1 10S 08E 3 01/16/1831 GALLATIN
BALDWIN WILLIAM N2E2SW 1 10S 08E 3 01/16/1832 GALLATIN
BALSWIN WILLIAM N2W2SE 1 10S 08E 3 01/16/1832 GALLATIN
BARGER JACOB SHOL115         02/27/1819 GALLATIN
BARGER JACOB SHOL116         02/27/1819 GALLATIN
BARGER JACOB NW 14 08S 08E 3 09/16/1819 GALLATIN
BARGER JOSEPH B SESE 11 09S 10E 3 10/04/1832 GALLATIN
BARHAM JOSIAH N2E2NE 3 09S 08E 3 06/22/1831 GALLATIN
BARHAM JOSIAH N2E2NW 3 09S 08E 3 06/22/1831 GALLATIN
BARHAM JOSIAH N2E2NE 3 09S 08E 3 06/22/1831 GALLATIN
BARHAM JOSIAH N2E2NW 3 09S 08E 3 06/22/1831 GALLATIN
BARHAM JOSIAH N2E2NE 3 09S 08E 3 06/22/1831 GALLATIN
BARKER JAMES SENE 21 07S 09E 3 12/17/1835 GALLATIN
BARKER JAMES W2NE 21 07S 09E 3 04/21/1830 GALLATIN
BARKER JAMES NENE 21 07S 09E 3 09/12/1836 GALLATIN
BARKER THOMAS S NENW 21 07S 09E 3 10/30/1852 GALLATIN
BARLETT MICHAEL SHIL696         03/09/1819 GALLATIN
BARLOW ALFRED R AS N2W2NE 8 10S 09E 3 01/18/1832 GALLATIN
BARLOW B AS N2E2SE 7 10S 09E 3 09/14/1831 GALLATIN
BARLOW B AS N2E2SE 7 10S 09E 3 09/13/1831 GALLATIN
BARLOW B AS S2E2SE 7 10S 09E 3 05/11/1831 GALLATIN
BARLOW BENJAMIN N2NW 8 10S 09E 3 05/18/1833 GALLATIN
BARLOW BENJAMIN N2NW 8 10S 09E 3 05/18/1833 GALLATIN
BARLOW BENJAMIN W2NE 17 10S 09E 3 10/13/1830 GALLATIN
BARLOW BENJAMIN E2SE 8 10S 09E 3 10/13/1830 GALLATIN
BARLOW BENJAMIN W2SE 8 10S 09E 3 01/04/1831 GALLATIN
BARLOW BENJAMIN AS NWSW 8 10S 09E 3 05/18/1833 GALLATIN
BARLOW BENJAMIN AS NWSW 8 10S 09E 3 05/18/1833 GALLATIN
BARLOW JESSE W2NW 25 10S 08E 3 03/02/1853 GALLATIN
BARLOW JESSE E2NE 26 10S 08E 3 09/23/1854 GALLATIN
BARLOW JESSE E2NE 26 10S 08E 3 09/23/1854 GALLATIN
BARLOW JOHN W SESE 28 10S 08E 3 09/02/1853 GALLATIN
BARLOW MARY N2W2SE 17 10S 09E 3 11/21/1831 GALLATIN
BARLOW MARY N2W2SE 17 10S 09E 3 11/21/1831 GALLATIN
BARLOW MARY N2W2SE 17 10S 09E 3 11/21/1831 GALLATIN
BARLOW THOMAS D N2NW 34 10S 08E 3 09/23/1854 GALLATIN
BARLOW THOMAS D SENW 34 10S 08E 3 09/23/1854 GALLATIN
BARLOW THOMAS D W2NE 34 10S 08E 3 09/23/1854 GALLATIN
BARLOW THOMAS D NWSE 34 10S 08E 3 09/23/1854 GALLATIN
BARLOW THOMAS D N2NW 34 10S 08E 3 09/23/1854 GALLATIN
BARLOW THOMAS D NWSE 34 10S 08E 3 09/23/1854 GALLATIN
BARLOW THOMAS D W2NE 34 10S 08E 3 09/23/1854 GALLATIN
BARLOW THOMAS D SENW 34 10S 08E 3 09/23/1854 GALLATIN
BARNARD DAVID CHEEK NENW 27 10S 08E 3 02/07/1839 GALLATIN
BARNARD JAMES S2E2SW 6 10S 08E 3 10/24/1831 GALLATIN
BARNARD JAMES S2E2SW 6 10S 08E 3 10/02/1831 GALLATIN
BARNARD JAMES S2E2SW 6 10S 08E 3 10/24/1831 GALLATIN
BARNET DAVID M C SENE 20 10S 08E 3 11/29/1852 GALLATIN
BARNETT BAZIL NE 17 10S 08E 3 12/09/1818 GALLATIN
BARNETT BAZIL NESE 22 10S 08E 3 02/09/1833 GALLATIN
BARNETT BAZIL NWSW 23 10S 08E 3 02/09/1833 GALLATIN
BARNETT DAVID NE 8 10S 08E 3 10/24/1814 GALLATIN
BARNETT DAVID M C SESW 17 10S 08E 3 03/12/1853 GALLATIN
BARNETT DAVID M C NESW 20 10S 08E 3 12/06/1853 GALLATIN
BARNETT DAVID MC N2SE 20 10S 08E 3 07/11/1836 GALLATIN
BARNETT DAVID MC M NENE 29 10S 08E 3 09/21/1854 GALLATIN
BARNETT DAVID MC M SESE 20 10S 08E 3 09/21/1854 GALLATIN
BARNETT DAVID MC M W2SW 17 10S 08E 3 09/21/1854 GALLATIN
BARNETT JAMES S2W2SW 6 10S 08E 3 12/19/1831 GALLATIN
BARNETT JAMES S2W2SW 6 10S 08E 3 12/19/1831 GALLATIN
BARNETT JAMES S2W2SW 6 10S 08E 3 12/19/1831 GALLATIN
BARNETT JAMES AS N2SW 6 10S 08E 3 09/17/1831 GALLATIN
BARNETT JAMES C NW 7 10S 08E 3 05/30/1818 GALLATIN
BARNETT JAMES C AS N2SW 6 10S 08E 3 09/17/1831 GALLATIN
BARNETT JOHN AS SENE 25 08S 08E 3 05/23/1833 GALLATIN
BARNETT JOHN AS SENE 25 08S 08E 3 05/23/1833 GALLATIN
BARNETT ZADOCK NESE 17 10S 08E 3 01/04/1854 GALLATIN
BARNETT ZADOCK SESE 17 10S 08E 3 08/08/1840 GALLATIN
BARNETT ZADOCK NWSE 16 10S 08E 3 12/20/1854 GALLATIN
BARNETT ZADOCK NESW 16 10S 08E 3 12/20/1854 GALLATIN
BARNETT ZADOK NESW 17 10S 08E 3 12/05/1836 GALLATIN
BARNETT ZADOK CHEAK NENE 28 10S 08E 3 12/20/1836 GALLATIN
BARTLETT M SHIL692         03/02/1819 GALLATIN
BARTLETT M SHIL691         03/02/1819 GALLATIN
BARTLETT MICHAEL SHIL717         03/09/1819 GALLATIN
BARTLETT MICHAEL SHIL695         03/09/1819 GALLATIN
BARTLETT MICHAEL SHIL694         03/09/1819 GALLATIN
BARTLETT MICHAEL SHIL718         03/09/1819 GALLATIN
BARTLETT MICHAEL SHIL693         03/09/1819 GALLATIN
BARTWAP BENJAMIN AS S2E2SE 7 10S 09E 3 05/11/1831 GALLATIN
BASKETT WILLIAM NWNW 2 08S 09E 3 04/07/1837 GALLATIN
BASSHAM GEORGE D SWNW 22 07S 09E 3 03/01/1837 GALLATIN
BAYERS WILLIAM L SWSW 11 08S 09E 3 06/05/1841 GALLATIN
BAYLEY AMELIA SWSE 28 07S 09E 3 11/15/1836 GALLATIN
BAYLEY GEORGE W2SE 27 07S 09E 3 11/15/1836 GALLATIN
BAYLEY GEORGE W2NE 34 07S 09E 3 09/28/1836 GALLATIN
BAYLY GEORGE E2NE 19 07S 10E 3 12/11/1833 GALLATIN
BEAN HENRY S2W2SE 30 08S 09E 3 03/03/1832 GALLATIN
BEAN HENRY S2E2SW 30 08S 09E 3 02/08/1832 GALLATIN
BEAN HENRY S2W2SE 30 08S 09E 3 03/03/1832 GALLATIN
BEAN HENRY S2E2SW 30 08S 09E 3 02/08/1832 GALLATIN
BEAN HENRY S2W2SE 30 08S 09E 3 03/03/1832 GALLATIN
BEAN HENRY S2E2SW 30 08S 09E 3 02/08/1832 GALLATIN
BEAN HENRY AS NESE 26 08S 08E 3 09/21/1833 GALLATIN
BEAN HENRY AS N2W2SE 30 08S 09E 3 01/02/1832 GALLATIN
BEAN HETTY SWNE 17 08S 09E 3 06/19/1840 GALLATIN
BEAN JAMES SWSW 21 08S 09E 3 06/18/1836 GALLATIN
BEAN JAMES SESW 21 08S 09E 3 10/20/1836 GALLATIN
BEAN JAMES W2NE 18 08S 09E 3 02/28/1848 GALLATIN
BEAN JONATHAN SWSW 5 08S 09E 3 03/13/1852 GALLATIN
BEAN JONATHAN SESE 6 08S 09E 3 03/13/1852 GALLATIN
BEAN WILLIAM NENE 13 08S 08E 3 03/25/1852 GALLATIN
BEAN WILLIAM SWSW 20 08S 09E 3 02/03/1836 GALLATIN
BEAN WILLIAM SENE 13 08S 08E 3 03/03/1853 GALLATIN
BEAN WILLIAM S2E2NW 30 08S 09E 3 03/30/1833 GALLATIN
BEAN WILLIAM S2E2NW 30 08S 09E 3 05/30/1833 GALLATIN
BEAN WILLIAM NWSE 17 08S 09E 3 06/19/1840 GALLATIN
BEAN WILLIAM SWNW 18 08S 09E 3 12/17/1849 GALLATIN
BEAN WILLIAM S2E2NW 30 08S 09E 3 03/30/1833 GALLATIN
BEAN WILLIAM JR SWNW 17 08S 09E 3 09/12/1853 GALLATIN
BEAN WILLIAM SEN NESW 17 08S 09E 3 03/13/1849 GALLATIN
BEASLEY WILSON W2SW 36 10S 08E 3 08/20/1855 GALLATIN
BEASLEY WILSON NESE 35 10S 08E 3 08/20/1855 GALLATIN
BEASLEY WILSON N2NE 36 10S 08E 3 08/20/1855 GALLATIN
BEASLEY WILSON W2NW 36 10S 08E 3 08/20/1855 GALLATIN
BECHTLE HENRY FRSECTRSA 31 09S 10E 3 06/12/1815 GALLATIN
BECHTLE HENRY FRSECTRSA 25 09S 09E 3 06/12/1815 GALLATIN
BECHTLE HENRY FRSECTRSA 36 09S 09E 3 06/12/1815 GALLATIN
BECK JACOB SENE 29 08S 09E 3 01/05/1852 GALLATIN
BEEN HENRY AS N2NW 31 08S 09E 3 05/29/1833 GALLATIN
BEEN HENRY AS NWSW 25 08S 08E 3 08/03/1835 GALLATIN
BELL FRANKLIN SWSE 14 08S 08E 3 05/16/1848 GALLATIN
BELL FRANKLIN SESW 14 08S 08E 3 05/16/1848 GALLATIN
BELL FRANKLIN N2SW 14 08S 08E 3 05/16/1848 GALLATIN
BELL FRANKLIN SWSW 14 08S 08E 3 09/19/1854 GALLATIN
BELL JAMES SWNWTF 1 09S 09E 3 09/02/1852 GALLATIN
BELL JAMES NESE 2 09S 09E 3 09/01/1852 GALLATIN
BELL JAMES SENE 2 09S 09E 3 09/01/1852 GALLATIN
BELL JAMES NESWTF 2 09S 09E 3 09/02/1852 GALLATIN
BELL JAMES SESW 2 09S 09E 3 08/26/1853 GALLATIN
BELL JAMES SWNE 2 09S 09E 3 08/09/1853 GALLATIN
BELL JAMES NWSW 2 09S 09E 3 08/26/1853 GALLATIN
BELL JAMES N2SE 3 09S 09E 3 08/26/1853 GALLATIN
BELL JAMES SWNW 2 09S 09E 3 08/26/1853 GALLATIN
BELL JAMES E2 31 10S 08E 3 10/02/1855 GALLATIN
BELL THOMAS SENE 13 09S 08E 3 02/03/1836 GALLATIN
BELL THOMAS N2NE 13 09S 08E 3 05/04/1833 GALLATIN
BELL THOMAS NWSE 2 09S 09E 3 11/26/1839 GALLATIN
BELL THOMAS N2NE 13 09S 08E 3 05/04/1833 GALLATIN
BELL THOMAS AS SWNE 13 09S 08E 3 05/27/1833 GALLATIN
BELL THOMAS AS SWNE 13 09S 08E 3 05/27/1833 GALLATIN
BELLACK SAMUEL P SESE 23 07S 08E 3 02/09/1836 GALLATIN
BELLAH REUBEN NW 12 08S 09E 3 01/25/1817 GALLATIN
BELLAH SAMUEL PORTER NESE 23 07S 08E 3 12/12/1836 GALLATIN
BENGAMAN FREDERICK SENW 4 08S 09E 3 04/03/1852 GALLATIN
BENNETT GEORGE NWSW 17 08S 09E 3 01/02/1839 GALLATIN
BENNETT JOHN LOT13N2SW 16 08S 09E 3 02/08/1838 GALLATIN
BENNETT JOHN LOT14N2SW 16 08S 09E 3 02/08/1838 GALLATIN
BENNETT JOHN N2SE 18 08S 09E 3 01/02/1839 GALLATIN
BENNETT THOMAS V SESE 24 07S 08E 3 04/28/1838 GALLATIN
BENTLEY OSBORN AS NESE 6 09S 08E 3 05/20/1833 GALLATIN
BENTLEY OSBORNE NESW 5 09S 08E 3 08/01/1833 GALLATIN
BENTLEY OSBORNE NWSE 6 09S 08E 3 05/20/1833 GALLATIN
BENTLEY OSBORNE SENE 6 09S 08E 3 05/20/1833 GALLATIN
BENTLEY OSBORNE NWSW 5 09S 08E 3 05/20/1833 GALLATIN
BENTLEY OSBORNE SWNW 5 09S 08E 3 05/20/1833 GALLATIN
BENTLEY OSBORNE SENE 6 09S 08E 3 05/20/1833 GALLATIN
BENTLEY OSBORNE NESW 5 09S 08E 3 08/01/1833 GALLATIN
BENTLEY OSBORNE NWSE 6 09S 08E 3 05/20/1833 GALLATIN
BENTLEY OSBORNE NWSW 5 09S 08E 3 05/20/1833 GALLATIN
BENTLEY OSBORNE SWNW 5 09S 08E 3 05/20/1833 GALLATIN
BENTLEY OSBORNE AS NESE 6 09S 08E 3 05/20/1833 GALLATIN
BERGER JACOB SHOL148         01/17/1818 GALLATIN
BERRY WILLIAM SENW 1 09S 08E 3 05/15/1833 GALLATIN
BERRY WILLIAM SWNE 1 09S 08E 3 05/15/1833 GALLATIN
BERRY WILLIAM SENW 1 09S 08E 3 05/15/1833 GALLATIN
BERRY WILLIAM SWNE 1 09S 08E 3 05/15/1833 GALLATIN
BIBB CARY SHOL202         12/10/1814 GALLATIN
BIBB CARY SHIL812         12/10/1814 GALLATIN
BLACK DAVID W2NW 1 10S 08E 3 05/11/1831 GALLATIN
BLACK DAVID W2NW 1 10S 08E 3 05/11/1831 GALLATIN
BLACK DAVID W2NW 1 10S 08E 3 05/11/1831 GALLATIN
BLACK DAVID W2NW 1 10S 08E 3 05/11/1831 GALLATIN
BLACK ISAAC SESE 18 10S 09E 3 07/27/1833 GALLATIN
BLACK ISAAC W2NE 19 10S 09E 3 07/09/1829 GALLATIN
BLACK ISAAC SESE 18 10S 09E 3 / /1833 GALLATIN
BLACK ISAAC W2NE 19 10S 09E 3 07/09/1829 GALLATIN
BLACK ISAAC W2NE 19 10S 09E 3 07/09/1829 GALLATIN
BLACK JAMES JR S2E2NE 2 10S 08E 3 03/12/1833 GALLATIN
BLACK JOHN NW 19 10S 09E 3 10/07/1814 GALLATIN
BLACK JOHN E2SE 13 10S 08E 3 07/14/1829 GALLATIN
BLACK JOHN S2W2SW 12 10S 08E 3 12/01/1832 GALLATIN
BLACK JOHN E2SE 13 10S 08E 3 07/14/1829 GALLATIN
BLACK JOHN E2SE 13 10S 08E 3 07/14/1829 GALLATIN
BLACK JOHN H SESW 35 10S 08E 3 12/24/1851 GALLATIN
BLACK JOHN H SWNE 35 10S 08E 3 07/13/1854 GALLATIN
BLACK JOHN H NWSE 35 10S 08E 3 09/18/1854 GALLATIN
BLACK JOHN H SESE 35 10S 08E 3 09/18/1854 GALLATIN
BLACK JOHN H SENW 35 10S 08E 3 09/18/1854 GALLATIN
BLACK JOHN H N2SW 35 10S 08E 3 09/18/1854 GALLATIN
BLACK JOHN H SWSE 35 10S 08E 3 02/28/1854 GALLATIN
BLACK JOHN H SWSW 35 10S 08E 3 09/26/1855 GALLATIN
BLACK JOHN H SENE 35 10S 08E 3 04/09/1855 GALLATIN
BLACK JOHN JR S2E2NE 2 10S 08E 3 03/12/1833 GALLATIN
BLACK JOHN JR S2E2NE 2 10S 08E 3 03/12/1833 GALLATIN
BLACK WILLIAM NWSW 18 10S 09E 3 08/05/1836 GALLATIN
BLACK WILLIAM S2E2NE 13 10S 09E 3 05/10/1831 GALLATIN
BLACK WILLIAM S2E2NE 8 10S 09E 3 05/10/1831 GALLATIN
BLACK WILLIAM S2E2NE 13 10S 09E 3 05/10/1831 GALLATIN
BLACK WILLIAM AS SENE 1 10S 08E 3 06/14/1836 GALLATIN
BLACKARD ALFRED NENE 25 07S 08E 3 08/19/1853 GALLATIN
BLACKARD ALFRED SWNE 25 07S 08E 3 12/22/1853 GALLATIN
BLACKARD ALFRED NWNE 25 07S 08E 3 02/21/1851 GALLATIN
BLACKARD JOHN L SWNE 36 07S 08E 3 03/23/1853 GALLATIN
BLACKARD JOHN L NWNE 36 07S 08E 3 06/27/1853 GALLATIN
BLACKARD JOSHUA N2E2NW 28 08S 08E 3 05/31/1833 GALLATIN
BLACKARD JOSHUA N2E2NW 28 08S 08E 3 05/31/1833 GALLATIN
BLACKARD THOMAS NESE 25 07S 08E 3 02/27/1836 GALLATIN
BLACKARD THOMAS NWSE 25 07S 08E 3 04/05/1837 GALLATIN
BLACKARD WILLIAM L SWSE 25 07S 08E 3 03/17/1851 GALLATIN
BLACKMAN DAVID J NENW 31 09S 08E 3 06/13/1836 GALLATIN
BLAIR ROBERT SWVOID 32 07S 09E 3 02/15/1853 GALLATIN
BLANCHARD DAVID B E2 10 09S 09E 3 03/29/1838 GALLATIN
BLANCHARD JOSHUA N2E2NW 28 08S 08E 3 05/31/1833 GALLATIN
BLASER MOSES NESE 22 07S 09E 3 02/03/1834 GALLATIN
BLAZER GEORGE HARRIS NENE 26 07S 09E 3 12/22/1834 GALLATIN
BLAZER MOSES NENE 27 07S 09E 3 09/18/1857 GALLATIN
BLAZER MOSES W2SE 22 07S 09E 3 06/21/1836 GALLATIN
BLAZER MOSES SESE 22 07S 09E 3 02/20/1836 GALLATIN
BLUE CLARY TNLOT888SH         07/13/1824 GALLATIN
BLUST ANDREW SWNELS 5 08S 08E 3 12/05/1860 GALLATIN
BOATWELL ALEXANDER K SESW 11 09S 09E 3 02/10/1836 GALLATIN
BOAZ PHEBE W E2NE 33 10S 09E 3 07/25/1831 GALLATIN
BOLDMAN HENRY NWNE 28 08S 09E 3 01/29/1848 GALLATIN
BOLEN JAMES SWNW 7 08S 08E 3 06/09/1851 GALLATIN
BOOKER GEORGE NWNE 11 10S 09E 3 10/21/1836 GALLATIN
BOON JOSEPH SE 17 07S 10E 3 08/24/1814 GALLATIN
BORAH GEORGE AS N2E2SW 2 09S 08E 3 10/02/1833 GALLATIN
BORAH GEORGE AS N2E2SW 2 09S 08E 3 10/02/1833 GALLATIN
BOULES JOSEPH SWNWVOIDTF 1 09S 09E 3 09/02/1852 GALLATIN
BOULES JOSEPH NESWVOIDTF 2 09S 09E 3 09/02/1852 GALLATIN
BOURLAND EBENZER SENE 19 09S 08E 3 09/18/1848 GALLATIN
BOURLAND EBENZER NWSE 19 09S 08E 3 09/18/1848 GALLATIN
BOURLAND EBENZER SWNE 19 09S 08E 3 09/18/1848 GALLATIN
BOURLAND EBENZER SWSW 20 09S 08E 3 09/18/1848 GALLATIN
BOURLAND EBENZER SESE 19 09S 08E 3 09/18/1848 GALLATIN
BOURLAND EBENZER SWSE 19 09S 08E 3 09/18/1848 GALLATIN
BOURLAND EBENZER NWNE 19 09S 08E 3 09/18/1848 GALLATIN
BOURLAND EBENZER NENE 30 09S 08E 3 09/18/1848 GALLATIN
BOURLAND EBENZER NWNE 30 09S 08E 3 09/18/1848 GALLATIN
BOURLAND EBENZER NWSW 20 09S 08E 3 09/18/1848 GALLATIN
BOURLAND EBENZER SWNW 20 09S 08E 3 09/18/1848 GALLATIN
BOURLAND EBENZER NWNW 29 09S 08E 3 09/18/1848 GALLATIN
BOURLAND EBENZER NWNE 9 09S 08E 3 09/18/1848 GALLATIN
BOURLAND EBENZER NWNW 20 09S 08E 3 09/18/1848 GALLATIN
BOURLAND EBENZER SLLOT1NESE 19 09S 08E 3 09/18/1848 GALLATIN
BOURLAND EBENZER SLLOTINESE 19 09S 08E 3 09/18/1848 GALLATIN
BOURLAND EBENZER SLLOT3NESE 19 09S 08E 3 09/18/1848 GALLATIN
BOURLAND HENRY F NENE 7 10S 08E 3 05/06/1833 GALLATIN
BOURLAND WILLIAM NWNW 20 09S 08E 3 09/18/1848 GALLATIN
BOURLAND WILLIAM NWNW 29 09S 08E 3 09/18/1848 GALLATIN
BOURLAND WILLIAM NWSW 20 09S 08E 3 09/18/1848 GALLATIN
BOURLAND WILLIAM NWNE 9 09S 08E 3 09/18/1848 GALLATIN
BOURLAND WILLIAM SWNW 20 09S 08E 3 09/18/1848 GALLATIN
BOURLAND WILLIAM NWNE 30 09S 08E 3 09/18/1848 GALLATIN
BOURLAND WILLIAM SWSW 20 09S 08E 3 09/18/1848 GALLATIN
BOURLAND WILLIAM NENE 30 09S 08E 3 09/18/1848 GALLATIN
BOURLAND WILLIAM NWNE 19 09S 08E 3 09/18/1848 GALLATIN
BOURLAND WILLIAM SESE 19 09S 08E 3 09/18/1848 GALLATIN
BOURLAND WILLIAM NWSE 19 09S 08E 3 09/18/1848 GALLATIN
BOURLAND WILLIAM SWNE 19 09S 08E 3 09/18/1848 GALLATIN
BOURLAND WILLIAM SENE 19 09S 08E 3 09/18/1848 GALLATIN
BOURLAND WILLIAM SWSE 19 09S 08E 3 09/18/1848 GALLATIN
BOURLAND WILLIAM SLLOT1NESE 19 09S 08E 3 09/18/1848 GALLATIN
BOURLAND WILLIAM SLLOT2NESE 19 09S 08E 3 09/18/1848 GALLATIN
BOURLAND WILLIAM SLLOT3NESE 19 09S 08E 3 09/18/1848 GALLATIN
